COVID Travel: How to travel to Turks & Caicos?
Turtle Beach Villa is located in the beautiful neighborhood of Turtle Cove at the tip of the quiet residential end of Grace Bay Beach, just a short walk to 5 popular restaurants in Turtle Cove Marina. This updated beach villa features 5 bedrooms, 4 of which have a king-size bed and en-suite bathrooms, and 1 bedroom with 2 twin size beds (can be configured as a king) and an en-suite bathroom, all decorated in different seaside themes! Enjoy some of the island’s most spectacular snorkeling a few steps away from the villa’s 150 ft private beach at Smith’s Reef, or walk the 12 miles of world-famous, Grace Bay Beach.
Take in the stunning turquoise views of the ocean and colorful Caribbean sunsets from your large elevated pool deck and infinity pool*, or dine alfresco under the star-filled sky at the outdoor table. Recently, all outside floors and both stairways were re-finished with beautiful & cool European limestone. The open concept airy kitchen flows comfortably into the dining room and stylish living area, all elegantly furnished and enhanced with stunning views. Open the villa to the Caribbean air with the sliding glass doors and enjoy the gentle breeze as you drink your morning coffee watching the sunrise!
The master bedroom offers a king-size bed and has an en-suite bathroom with an outdoor shower in Italian mosaic and a beautiful view of the turquoise pool and ocean.
Each of the 4 beach level bedrooms offers a tropical garden view and is individually accessed from the gated breezeway, which features a Trompe-l’oeil aquarium wall painting and an extra lounge area. 3 Beach level bedrooms have a king-size bed with en-suite bathrooms; 1 bedroom, the Dolphin room with an en-suite bathroom can also be arranged as a king-size bed upon request.
103 TV channels + 50 Music channels and the Movie package in all rooms. Also available in the Living is a DVD player and a portable I-phone adapter to play your own selection of iTunes music.
With your own Boci ball court, beach-side hammock, beach with lounge chairs, spectacular sunset views, and lighthouse staircase turret, this vacation rental villa creates a unique tropical oasis for you to enjoy your holiday in the sun.
Bedroom Breakdown:
• Seashell Room (master)- Second Story pool level, king-size bed, en-suite bathroom, outdoor shower, walk-in closet, TV.
• Sea Turtle Room – Beach level, king-size bed, en-suite bathroom, TV.
• Coral Room – Beach level, king-size bed, en-suite bathroom, TV.
• Starfish Room – Beach level, king-size bed, en-suite bathroom, TV.
• Dolphin Room – Beach level, king or T/T beds, en-suite bathroom, TV.
Notes:
• AC is metered in order to discourage use with doors and windows open, thus eliminating the need for a higher rental rate to cover AC waste. You are given the first $150 per week of AC cost at no charge, beyond that you will be charged actual costs. The AC is metered on a separate meter which you will be shown at check-in.
• Turtle Beach Villa is located almost directly on Smiths Reef, which is widely regarded as offering the best snorkeling in the country. A strip of beach rock exists between the sand and the water in part because of this reef. Once you step over the rock it mostly disappears to reveal a soft sandy bottom with amazing snorkeling just ahead.
2025 Weekly Rental Rates | ||
Jan 15 - Jan 18 | $16,500 | |
Jan 18 - Jan 25 | $16,500 | |
Jan 25 - Feb 01 | $9,075 | Special |
Feb 01 - Mar 22 | $18,150 | |
Mar 22 - Mar 29 | $18,900 | |
Mar 29 - Apr 05 | $17,577 | Special |
Apr 05 - Apr 12 | $14,915 | Special |
Apr 12 - Apr 19 | $15,700 | |
Apr 19 - Apr 26 | $15,700 | |
Apr 26 - May 03 | $14,000 | |
May 03 - May 30 | $11,200 | |
May 30 - May 31 | $14,114 | |
May 31 - Jun 07 | $14,600 | |
Jun 07 - Jun 28 | $14,000 | |
Jun 28 - Jul 05 | $14,600 | |
Jul 05 - Aug 09 | $14,000 | |
Aug 09 - Aug 16 | $12,400 | |
Aug 16 - Sep 20 | $11,000 | |
Sep 20 - Sep 27 | $11,000 | |
Sep 27 - Nov 01 | $11,000 | |
Nov 01 - Nov 22 | $14,000 | |
Nov 22 - Nov 29 | $15,900 | |
Nov 29 - Dec 20 | $14,000 | |
Dec 20 - Dec 27 | $26,500 | |
Dec 27 - Jan 03 | $52,000 | |
2026 Weekly Rental Rates | ||
Jan 03 - Jan 31 | $15,800 | |
Jan 31 - Feb 14 | $18,150 | |
Feb 14 - Feb 21 | $19,900 | |
Feb 21 - Mar 28 | $18,150 | |
Mar 28 - Apr 04 | $19,900 | |
Apr 04 - Apr 25 | $15,700 | |
Apr 25 - May 02 | $14,000 | |
May 02 - May 30 | $12,300 | |
May 30 - Jun 06 | $14,600 | |
Jun 06 - Jul 04 | $14,000 | |
Jul 04 - Jul 11 | $14,600 | |
Jul 11 - Aug 15 | $14,000 | |
Aug 15 - Oct 31 | $11,000 | |
Oct 31 - Nov 21 | $14,000 | |
Nov 21 - Nov 28 | $15,900 | |
Nov 28 - Dec 19 | $14,000 |
NOTE: Our villas are generally offered by the week on a Saturday to Saturday basis. The Turks and Caicos government requires that 12.0% tax be paid on all vacation villa rentals and this cost must be added to your final payment. Rates reflect an occupancy of 2 people per bedroom. This includes children/babies/infants.
Available
Unavailable
January | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |