COVID Travel: How to travel to Turks & Caicos?
Now with a complimentary pool heater!
Ocean Edge is the center villa in the trio of The Villas at Grace Bay, three beautifully designed, one-bedroom villas on the world-famous Grace Bay Beach in Providenciales, Turks and Caicos Islands. Each of the beachfront villas offers a private swimming pool, two levels of living space outfitted in tasteful, modern décor, multiple terraces, and stunning views of both Grace Bay and Turtle Cove Marina.
The comfortable beach-level living room features a 40″ Google TV, though who would choose to watch TV when you can enjoy a beautiful view from your sliding glass doors? The fully-equipped kitchen is ready for meal preparation, or you can grill fresh fish on the BBQ grill area on the pool patio and dine alfresco. Walk upstairs to a spacious master bedroom with a king-size bed where you will awaken to turquoise views of Grace Bay. You can also enjoy the view while relaxing in the giant granite tub, or from the two balconies: one looks over Grace Bay and the other over Turtle Cove Marina! Open both sets of french doors to enjoy a relaxing salt-air breeze through your master bedroom.
The Villas at Grace Bay are conveniently located a short walk or drive from Turtle Cove Marina which offers 5 restaurants, a dive shop, boating and sailing excursions, and more.
Notes:
• The bedroom has a king-size bed with an en-suite bath, patio, large soaking tub, TV,  and spectacular ocean views.
• Electricity is metered in order to discourage A/C use with the doors and windows open. It is not expensive if used judiciously and you are not charged for the first $150.00 per week in usage, after which you will be charged at the current rate per kilowatt-hour. There are two separate air conditioning systems in this holiday villa, so you only need to cool certain parts as needed. Ocean Edge gets a comfortable, almost constant trade wind, so it would be rare to exceed the AC allotment during your vacation. Please note a cleaning fee of $235.00 is added to the rate.
• Ocean Edge is located almost directly on Smiths Reef, Smith’s Reef is widely regarded as offering the best snorkeling in the country. A strip of beach rock exists between the sand and the water in part because of this reef. Once you step over the rock it mostly disappears to reveal a soft sandy bottom with amazing snorkeling just ahead.
2025 Weekly Rental Rates | ||
Oct 10 - Oct 25 | $3,553 | Special |
Oct 25 - Dec 20 | $3,488 | Special |
Dec 20 - Dec 27 | $7,500 | |
Dec 27 - Jan 03 | $10,500 | |
2026 Weekly Rental Rates | ||
Jan 03 - Jan 31 | $9,400 | |
Jan 31 - Apr 04 | $10,500 | |
Apr 04 - May 02 | $7,700 | |
May 02 - May 30 | $7,000 | |
May 30 - Jun 27 | $6,405 | |
Jun 27 - Jul 25 | $5,880 | |
Jul 25 - Aug 29 | $6,580 | |
Aug 29 - Oct 31 | $5,075 | |
Oct 31 - Nov 28 | $7,196 | |
Nov 28 - Dec 19 | $9,485 | |
Dec 19 - Dec 26 | $12,600 | |
Dec 26 - Jan 02 | $16,800 | |
2027 Weekly Rental Rates | ||
Jan 02 - Apr 03 | $10,500 | |
Apr 03 - May 01 | $7,700 | |
May 01 - May 29 | $7,000 | |
May 29 - Jun 26 | $6,405 | |
Jun 26 - Jul 31 | $5,880 | |
Jul 31 - Aug 28 | $6,580 | |
Aug 28 - Oct 30 | $5,075 | |
Oct 30 - Nov 27 | $7,196 | |
Nov 27 - Dec 19 | $9,485 | |
Dec 19 - Dec 26 | $1,520,001 | |
Dec 26 - Jan 05 | $20,200 |
NOTE: Our villas are generally offered by the week on a Saturday to Saturday basis. The Turks and Caicos government requires that 12.0% tax be paid on all vacation villa rentals and this cost must be added to your final payment. Rates reflect an occupancy of 2 people per bedroom. This includes children/babies/infants.
Available
Unavailable
October | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |