COVID Travel: How to travel to Turks & Caicos?
Miami Vice One is a modern one-bedroom oceanfront luxury villa that sits on the breathtaking Sapodilla Bay, Providenciales, Turks and Caicos. This shore is one of the most beautiful found on the island. Between the private pool and Sapodilla Bay Beach (only a short, 3 minutes walk away), guests can find plenty of spots for swimming, sunbathing, and relaxing.
The Miami Vice villas feature a gated driveway entrance and wall between the pools to ensure guests have privacy. The guests enjoy splendid views of the bay; take in the vistas from the open concept living room and kitchen, covered patio, or the large pool terrace.
Enjoy 2 kayaks and 2 Paddle Boards at Miami Vice One (shared with the two-bedroom villa next door). Grill your freshly caught fish on the BBQ grill!
The beautiful ocean view can be enjoyed directly from the king bed on the top level. While watching the sunset over the bay, soak in the luxurious tub, or take a dip in the clear and calm water just outside. Wade a short distance in the bay to find a white sandy beach, a perfect location for a romantic moment, or an island cocktail.
The villa provides paddleboards (shared with the neighbor) so guests may set out at their leisure to enjoy the beach and catch a glimpse of colorful fish underfoot and picturesque boulders along the beach. The lush manicured landscaping and large island palm trees highlight this charming Caribbean villa. For easy dining, Las Brisas restaurant is within walking distance and many other dining options and grocery stores are 15-20 mutes away by car.
Notes:
• The bedroom has a king bed with an en-suite bath, large soaking tub, TV, and patio, all with stunning sea views.
• Electricity is metered in order to discourage A/C use with the doors and windows open. It is not expensive if used judiciously and you are not charged for the first $150.00 per week in usage, after which you will be charged at the current rate per kilowatt-hour. There are two separate air conditioning systems in this holiday villa, so you only need to cool certain parts as needed. Miami Vice One gets a comfortable, almost constant trade wind, so it would be rare to exceed the AC allotment during your vacation.
• Please note a cleaning fee of $235.00 is added to the rate.
2025 Weekly Rental Rates | ||
Oct 18 - Oct 25 | $3,237 | Special |
Oct 25 - Nov 01 | $3,485 | Special |
Nov 01 - Nov 22 | $3,485 | Special |
Nov 22 - Dec 06 | $4,100 | |
Dec 06 - Dec 13 | $4,100 | |
Dec 13 - Dec 20 | $4,100 | |
Dec 20 - Dec 27 | $6,200 | |
Dec 27 - Jan 03 | $9,900 | |
2026 Weekly Rental Rates | ||
Jan 03 - Jan 31 | $7,000 | |
Jan 31 - Apr 04 | $7,875 | |
Apr 04 - May 02 | $5,775 | |
May 02 - May 30 | $5,250 | |
May 30 - Jun 27 | $4,802 | |
Jun 27 - Jul 25 | $4,410 | |
Jul 25 - Aug 29 | $4,935 | |
Aug 29 - Oct 31 | $3,808 | |
Oct 31 - Nov 28 | $5,397 | |
Nov 28 - Dec 19 | $7,119 | |
Dec 19 - Dec 26 | $8,900 | |
Dec 26 - Jan 02 | $12,600 | |
2027 Weekly Rental Rates | ||
Jan 02 - Apr 03 | $7,875 | |
Apr 03 - May 01 | $5,775 | |
May 01 - May 29 | $5,250 | |
May 29 - Jun 26 | $4,802 | |
Jun 26 - Jul 31 | $4,410 | |
Jul 31 - Aug 28 | $4,935 | |
Aug 28 - Oct 30 | $3,808 | |
Oct 30 - Nov 27 | $5,397 | |
Nov 27 - Dec 19 | $7,119 | |
Dec 19 - Dec 26 | $10,700 | |
Dec 26 - Jan 05 | $15,200 |
NOTE: Our villas are generally offered by the week on a Saturday to Saturday basis. The Turks and Caicos government requires that 12.0% tax be paid on all vacation villa rentals and this cost must be added to your final payment. Rates reflect an occupancy of 2 people per bedroom. This includes children/babies/infants.
Available
Unavailable
October | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |