COVID Travel: How to travel to Turks & Caicos?
Conch Beach Villa is a newly renovated, spacious three bedrooms, three bathroom private villa, located in the exclusive Turtle Cove area of the world-famous Grace Bay Beach. Walk to six restaurants in the Turtle Cove Marina or swim out to the best snorkeling on the island, Smith’s Reef, located just steps into the water!
Nestled in beautifully manicured grounds full of flowers and tropical foliage, Conch Beach Villa offers a private tennis court and basketball goal, hot tub, private freshwater swimming pool, and a BBQ grill. Walking through the front door, guests are greeted by a spacious open concept interior floor plan with a furnished kitchen, dining, and living area, all connected in one large, open space, perfect for spending time together.
You will find stunning turquoise views of Grace Bay in the master bedroom with a four-poster king bed, couch, and large flat-screen TV. Bedroom two has a king bed with a lovely garden view, and the third room can be configured into a king bed with a lofted twin or 3 twin beds, whichever you choose. All three bedrooms offer en-suite bathrooms.
Conch Beach Villa also features a spacious covered patio, perfect for grilling the fish you just caught, or throw a steak or lobster on the BBQ and dine outdoors in the pleasant Caribbean air. Take in the beautiful sunset in the hot tub or relax in your own beachfront hammock. -“Time spent in a hammock is not subtracted from your lifespan.”
Bedroom Breakdown:
• Bedroom 1 (Master): beachfront, patio, King size bed, en-suite bath, TV.
• Bedroom 2: can be configured as a King bed or 3 twin beds (with 3rd twin in the loft), en-suite bath, TV.
• Bedroom 3: King size bed, en-suite bath, TV.
Notes:
• AC is metered in order to discourage use with doors and windows open, thus eliminating the need for a higher rental rate to cover AC waste. You are given the first $250 per week of AC and Hot Tub energy at no charge, beyond that you will be charged actual costs for energy usage. The AC/Hot tub is displayed on a meter which you will be shown at check-in.
2025 Weekly Rental Rates | ||
Jan 11 - Feb 01 | $14,500 | |
Feb 01 - Mar 22 | $16,400 | |
Mar 22 - Mar 29 | $16,400 | |
Mar 29 - Apr 05 | $16,400 | |
Apr 05 - Apr 19 | $14,850 | |
Apr 19 - Apr 26 | $14,850 | |
Apr 26 - May 03 | $11,800 | |
May 03 - May 10 | $11,800 | |
May 10 - May 17 | $11,800 | |
May 17 - May 24 | $11,800 | |
May 24 - May 31 | $11,800 | |
May 31 - Jun 07 | $11,235 | |
Jun 07 - Jun 14 | $13,000 | |
Jun 14 - Jun 28 | $13,000 | |
Jun 28 - Jul 05 | $13,000 | |
Jul 05 - Jul 12 | $13,000 | |
Jul 12 - Jul 19 | $13,000 | |
Jul 19 - Jul 26 | $13,000 | |
Jul 26 - Aug 09 | $11,800 | |
Aug 09 - Aug 16 | $11,800 | |
Aug 16 - Aug 23 | $8,300 | |
Aug 23 - Aug 30 | $8,300 | |
Aug 30 - Sep 27 | $8,300 | |
Sep 27 - Oct 04 | $8,300 | |
Oct 04 - Oct 11 | $8,300 | |
Oct 11 - Oct 18 | $11,800 | |
Oct 18 - Nov 15 | $11,800 | |
Nov 15 - Nov 22 | $11,800 | |
Nov 22 - Nov 29 | $12,500 | |
Nov 29 - Dec 06 | $11,800 | |
Dec 06 - Dec 13 | $11,800 | |
Dec 13 - Dec 20 | $11,800 | |
Dec 20 - Dec 27 | $22,400 | |
Dec 27 - Jan 03 | $47,800 | |
2026 Weekly Rental Rates | ||
Jan 03 - Jan 31 | $15,200 | |
Jan 31 - Feb 14 | $17,000 | |
Feb 14 - Feb 21 | $17,850 | |
Feb 21 - Mar 28 | $17,000 | |
Mar 28 - Apr 04 | $17,850 | |
Apr 04 - Apr 25 | $15,600 | |
Apr 25 - May 30 | $13,000 | |
May 30 - Jun 06 | $14,100 | |
Jun 06 - Jul 04 | $13,000 | |
Jul 04 - Jul 11 | $14,100 | |
Jul 11 - Aug 15 | $13,000 | |
Aug 15 - Nov 21 | $8,300 | |
Nov 21 - Nov 28 | $14,100 | |
Nov 28 - Dec 19 | $13,000 |
NOTE: Our villas are generally offered by the week on a Saturday to Saturday basis. The Turks and Caicos government requires that 12.0% tax be paid on all vacation villa rentals and this cost must be added to your final payment. Rates reflect an occupancy of 2 people per bedroom. This includes children/babies/infants.
Available
Unavailable
January | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |