COVID Travel: How to travel to Turks & Caicos?
As you drive through Castaway’s private gate and pass the manicured grounds and towering palm trees, you feel transported into an elegant tropical paradise. Enter the front door and walk into the open great room of Castaway and immediately catch a glimpse of world-famous Turks and Caicos turquoise waters through the grand disappearing sliding glass doors across the spacious living area.
Castaway is a 5 bedroom beachfront holiday villa in Thompson Cove, Providenciales, Turks and Caicos Islands. The great room features a large dining table that can comfortably seat 10 and an inviting couch with plenty of seating, all accentuated with tasteful modern decor. The great room features large disappearing glass doors that facilitate a seamless indoor/outdoor space; enjoy stunning shades of blue-hued waters as far as the eye can see!
The generous pool deck offers additional seating and a covered outdoor table for dining alfresco, conveniently located by a side door to the kitchen. There is also a gas BBQ grill, perfect for grilling fresh island fish. Take in the lovely sea vistas from the picturesque infinity pool or walk a few steps to the powder-white sandy beach. The stylish gourmet kitchen is furnished with modern appliances and a nice bar area with stools for hors d’oeuvres or snacks.
Castaway offers four equal beachfront master suites, all with king-size beds and private shaded terraces with lovely views. Two of the master suites feature a soaking tub and a private outdoor shower and indoor shower. The fifth bedroom offers a Queen bed with en-suite bath and garden view. Castaway’s pristine beach features a hammock and spectacular snorkeling and kayaking around Thompson Cove- be sure to bring your camera to catch a shot of the friendly sea turtles!
Bedroom Breakdown:
• Bedroom 1 (Master): King size bed, en-suite bath + outside shower, patio with ocean views.
• Bedroom 2 (Master): King size bed, en-suite bath, patio with ocean views.
• Bedroom 3 (Master):  King size bed,  en-suite bath + outside shower, patio with ocean views.
• Bedroom 4 (Master): King size bed, en-suite bath, patio with ocean views.
• Bedroom 5: Queen size bed, en-suite bath, garden view.
Notes:
• AC is metered in order to discourage use with doors and windows open, thus eliminating the need for a higher rental rate to cover AC waste. You are given the first $400 per week of AC cost at no charge; beyond that, you will be charged actual costs. The AC is metered on a separate meter which you will be shown at check-in.
2025 Weekly Rental Rates | ||
Jan 15 - Jan 18 | $19,901 | |
Jan 18 - Jan 25 | $19,901 | |
Jan 25 - Feb 15 | $19,901 | |
Feb 15 - Feb 22 | $19,901 | |
Feb 22 - Mar 01 | $12,936 | Special |
Mar 01 - Mar 29 | $21,890 | |
Mar 29 - Apr 05 | $17,911 | Special |
Apr 05 - Apr 12 | $14,155 | Special |
Apr 12 - Apr 19 | $14,900 | |
Apr 19 - Apr 26 | $14,900 | |
Apr 26 - May 03 | $14,900 | |
May 03 - May 31 | $14,900 | |
May 31 - Jun 07 | $16,751 | |
Jun 07 - Jun 13 | $14,900 | |
Jun 13 - Jun 14 | $14,900 | |
Jun 14 - Jun 21 | $14,900 | |
Jun 21 - Aug 16 | $14,900 | |
Aug 16 - Aug 30 | $13,400 | |
Aug 30 - Nov 01 | $12,900 | |
Nov 01 - Nov 22 | $14,900 | |
Nov 22 - Nov 29 | $17,901 | |
Nov 29 - Dec 20 | $14,900 | |
Dec 20 - Dec 27 | $26,500 | |
Dec 27 - Jan 03 | $58,000 | |
2026 Weekly Rental Rates | ||
Jan 03 - Jan 31 | $14,900 | |
Jan 31 - Feb 14 | $17,900 | |
Feb 14 - Apr 04 | $21,890 | |
Apr 04 - Aug 15 | $14,900 | |
Aug 15 - Aug 29 | $13,400 | |
Aug 29 - Oct 31 | $12,900 | |
Oct 31 - Nov 21 | $14,900 | |
Nov 21 - Nov 28 | $17,901 | |
Nov 28 - Dec 19 | $14,900 |
NOTE: Our villas are generally offered by the week on a Saturday to Saturday basis. The Turks and Caicos government requires that 12.0% tax be paid on all vacation villa rentals and this cost must be added to your final payment. Rates reflect an occupancy of 2 people per bedroom. This includes children/babies/infants.
Available
Unavailable
January | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |