COVID Travel: How to travel to Turks & Caicos?
A TC Villas favorite, Beach Villa Sandstone sits just at the water’s edge of world-famous Grace Bay Beach in the beautiful Providenciales, Turks and Caicos. This 4 bedrooms villa is located in the Turtle Cove neighborhood at the quiet, western end of Grace Bay Beach, which begins a few doors down to the west and extends for twelve miles to the northeast.
Directly in front of Beach Villa Sandstone’s back door is perhaps the best snorkeling in the country –Smith’s Reef. Here you will find a colorful tropical coral garden teeming with marine life. Here you can simply wade out from shore with goggles and dip into a glistening underwater world (by the way, the Turks and Caicos Islands are part of one of the largest coral reef systems in the world).
The disappearing edge private pool of this holiday villa is elevated on the second floor, granting stunning views. The pool is surrounded by spacious decks where you can soak up the sun, or gaze out onto the turquoise Caribbean water. The deck offers shaded and sunny lounge areas to enjoy those magnificent views!
As usual in Caribbean architecture, Sandstone has a grand open-concept living area, combining the furnished kitchen, dining room, and living room, all with lovely views of Grace Bay. The two spacious master bedrooms have ocean views, king-size beds, and en-suite bathrooms. NOTE – Sandstone’s floor plan is somewhat unique. The two bedrooms on beach level do not have interior access to the upper level of the villa or to each other; they open onto the exterior of the home, by the park pad. The master bedrooms are on the second level and connect to the main living area.
Bedroom Breakdown:
• Bedroom 1 (master) – Second story, king-size bed, en-suite bathroom, TV.
• Bedroom 2 (master) – Second story, king-size bed, en-suite bathroom, TV.
• Bedroom 3 – Beach level, 2 queen-size beds with en-suite bath and garden views.
• Bedroom 4 – Beach level, 2 queen-size beds with en-suite bath and garden views.
Notes:
• Guests are given an AC allotment of $150. AC is available throughout the entire villa.
• Sandstone is located almost directly on Smiths Reef, which is widely regarded as offering the best snorkeling in the country. A strip of beach rock exists between the sand and the water in part because of this reef. Once you step over the rock it mostly disappears to reveal a soft sandy bottom with amazing snorkeling just ahead.
• A cleaning fee of $375 is added to the rental rate.
2024 Weekly Rental Rates | ||
Nov 16 - Nov 23 | $10,300 | |
Nov 23 - Nov 30 | $12,900 | |
Nov 30 - Dec 07 | $10,300 | |
Dec 07 - Dec 14 | $10,300 | |
Dec 14 - Dec 21 | $6,489 | Special |
Dec 21 - Dec 28 | $18,800 | |
Dec 28 - Jan 04 | $38,000 | |
2025 Weekly Rental Rates | ||
Jan 04 - Jan 11 | $14,600 | |
Jan 11 - Jan 18 | $11,972 | Special |
Jan 18 - Jan 25 | $14,600 | |
Jan 25 - Feb 01 | $14,600 | |
Feb 01 - Feb 08 | $15,600 | |
Feb 08 - Feb 15 | $15,600 | |
Feb 15 - Feb 22 | $15,600 | |
Feb 22 - Mar 01 | $15,600 | |
Mar 01 - Mar 08 | $14,600 | |
Mar 08 - Mar 15 | $14,600 | |
Mar 15 - Mar 22 | $14,600 | |
Mar 22 - Mar 29 | $14,600 | |
Mar 29 - Apr 05 | $14,600 | |
Apr 05 - Apr 12 | $12,900 | |
Apr 12 - Apr 19 | $12,900 | |
Apr 19 - Apr 26 | $12,900 | |
Apr 26 - May 03 | $10,300 | |
May 03 - May 10 | $10,300 | |
May 10 - May 24 | $10,300 | |
May 24 - May 31 | $10,300 | |
May 31 - Jun 07 | $10,300 | |
Jun 07 - Jun 14 | $10,300 | |
Jun 14 - Jun 28 | $10,300 | |
Jun 28 - Jul 05 | $10,800 | |
Jul 05 - Jul 12 | $11,400 | |
Jul 12 - Jul 19 | $11,400 | |
Jul 19 - Jul 26 | $11,400 | |
Jul 26 - Aug 02 | $11,400 | |
Aug 02 - Aug 09 | $10,300 | |
Aug 09 - Aug 16 | $10,300 | |
Aug 16 - Aug 30 | $7,150 | |
Aug 30 - Nov 01 | $6,850 | |
Nov 01 - Nov 22 | $10,300 | |
Nov 22 - Nov 29 | $12,900 | |
Nov 29 - Dec 20 | $10,300 |
NOTE: Our villas are generally offered by the week on a Saturday to Saturday basis. The Turks and Caicos government requires that 12.0% tax be paid on all vacation villa rentals and this cost must be added to your final payment. Rates reflect an occupancy of 2 people per bedroom. This includes children/babies/infants.
Available
Unavailable
November | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |