COVID Travel: How to travel to Turks & Caicos?
Villa Isla is nestled on a perfectly elevated spot above the stunning Long Bay Beach, granting stunning turquoise views as far as the eye can see. The modern design and decor of this modern holiday villa are enhanced by the views from virtually every room.
Villa Isla’s pool terrace offers sunny and shaded lounging areas with inviting deck furniture and a shallow end of the pool perfect for cooling off. Walk past the pool deck and take the stairs down to the sugar-white sands of Long Bay Beach, a breezy crystal clear paradise perfect for a dip or beach stroll. Relax on the large outdoor couch, or jump in the infinity pool to refresh while enjoying the view. Soak in the hot tub with a cocktail at night while taking in the lovely star-filled sky; there’s really no star gazing like that of a small island!
The open chef’s kitchen leads to a covered grilling terrace, complete with an outdoor table -perfect for dining al fresco. The indoor dining table rivals the best table in any fine restaurant and seats ten comfortably. The two indoor seating areas on the ground floor offer vistas of Long Bay through the floor-to-ceiling windows and sliding glass doors, or you can watch television on the 52-inch flat-screen TV. There will be no fighting over bedrooms in this modern, elegantly furnished villa; each of the five bedrooms is furnished with a king-size bed, en-suite bathroom, and spectacular views of the gem-blue waters of Long Bay. Enjoy the stylish decor of this private beachfront estate inside and out.
Bedroom Breakdown:
Pool Level:
Bedroom 1 (Master): King size bed, en-suite bathroom with shower, opens to pool, TV.
Bedroom 2 (Master): Bedroom 2 is a King suite with Internal/external entry and a spacious en-suite bathroom with dual sinks, shower, TV.
Second Level:
Bedroom 3 (Master):Â Bedroom 3 is a King suite with a private balcony, en-suite bathroom with dual sinks, shower and soaking tub, TV.
Bedroom 4 (Master):Â Bedroom 4 is a King suite with an en-suite bathroom with shower and tub, TV.
Bedroom 5 (Master):Â Bedroom 5 is a King suite with a private balcony, en-suite bathroom with dual sinks, shower and soaking tub, TV.
Notes:
• Air conditioning is metered to discourage use with doors and windows open, thus eliminating the need for a higher rental rate to cover AC waste. There is a separate, easy-to-read, digital AC meter in the laundry room where you may monitor AC usage if you wish. You will not be charged for the first $500 of usage. Villa Isla has 8 separate air conditioning systems, so you may cool certain parts as needed.
• Villa Isla features an optional pool heater which is maybe utilized for $1000 + tax per week.
2025 Weekly Rental Rates | ||
Oct 08 - Nov 01 | $13,520 | Special |
Nov 01 - Nov 07 | $15,680 | Special |
Nov 07 - Nov 22 | $19,600 | |
Nov 22 - Nov 29 | $20,900 | |
Nov 29 - Dec 06 | $19,600 | |
Dec 06 - Dec 13 | $19,600 | |
Dec 13 - Dec 20 | $19,600 | |
Dec 20 - Dec 27 | $40,500 | Special |
Dec 27 - Jan 03 | $69,000 | |
2026 Weekly Rental Rates | ||
Jan 03 - Jan 10 | $24,000 | |
Jan 10 - Jan 17 | $25,190 | |
Jan 17 - Jan 24 | $22,900 | |
Jan 24 - Jan 31 | $22,900 | |
Jan 31 - Feb 07 | $25,190 | |
Feb 07 - Feb 14 | $25,190 | |
Feb 14 - Feb 21 | $27,700 | |
Feb 21 - Feb 28 | $25,190 | |
Feb 28 - Mar 07 | $25,190 | |
Mar 07 - Mar 14 | $25,190 | |
Mar 14 - Mar 21 | $25,190 | |
Mar 21 - Mar 28 | $25,190 | |
Mar 28 - Apr 04 | $27,700 | |
Apr 04 - Apr 11 | $20,900 | |
Apr 11 - Apr 18 | $20,900 | |
Apr 18 - Apr 25 | $20,900 | |
Apr 25 - May 02 | $20,900 | |
May 02 - May 09 | $16,600 | |
May 09 - May 16 | $16,600 | |
May 16 - May 23 | $16,600 | |
May 23 - May 30 | $16,600 | |
May 30 - Jun 06 | $20,600 | |
Jun 06 - Jun 13 | $19,600 | |
Jun 13 - Jun 20 | $19,600 | |
Jun 20 - Jun 27 | $19,600 | |
Jun 27 - Jul 04 | $19,600 | |
Jul 04 - Aug 15 | $19,600 | |
Aug 15 - Sep 05 | $16,900 | |
Sep 05 - Sep 12 | $16,900 | |
Sep 12 - Oct 09 | $16,900 | |
Oct 09 - Oct 17 | $16,900 | |
Oct 17 - Oct 31 | $16,900 | |
Oct 31 - Nov 21 | $19,600 | |
Nov 21 - Nov 28 | $22,900 | |
Nov 28 - Dec 19 | $19,600 | |
Dec 19 - Dec 26 | $50,000 | |
Dec 26 - Jan 02 | $79,400 | |
2027 Weekly Rental Rates | ||
Jan 02 - Feb 13 | $46,200 | |
Feb 13 - Feb 20 | $49,000 | |
Feb 20 - Mar 06 | $46,200 | |
Mar 06 - Apr 03 | $49,000 | |
Apr 03 - May 01 | $41,300 | |
May 01 - Jul 31 | $34,300 | |
Jul 31 - Aug 28 | $28,000 | |
Aug 28 - Nov 20 | $21,000 | |
Nov 20 - Nov 27 | $39,900 | |
Nov 27 - Dec 19 | $23,800 | |
Dec 19 - Dec 26 | $50,000 | |
Dec 26 - Jan 02 | $87,000 | |
2028 Weekly Rental Rates | ||
Jan 02 - Jan 05 | $45,286 |
NOTE: Our villas are generally offered by the week on a Saturday to Saturday basis. The Turks and Caicos government requires that 12.0% tax be paid on all vacation villa rentals and this cost must be added to your final payment. Rates reflect an occupancy of 2 people per bedroom. This includes children/babies/infants.
Available
Unavailable
October | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |