COVID Travel: How to travel to Turks & Caicos?
Would you believe us if we told you the stunning beach view is even better in person at Conched Out? The sea surrounding the island of Providenciales, Turks and Caicos transforms from morning to night with the most beautiful colors of blue we have ever seen. Conched Out is a 7 bedrooms, 7 bathrooms luxury beachfront villa perfectly positioned on the private and stunning Long Bay Beach (on the southeastern side of the island).
This grand estate offers a plethora of lounging spots on the large pool deck with shaded and sunny seats for enjoying the mesmerizing turquoise views of the ocean. Open the large disappearing doors that lead to the pool deck and let the Caribbean breeze dance into the villa. Splash in the deep infinity pool (can be heated; optional), or grill fresh fish and mix a cocktail in the outdoor wet bar -conveniently located beside the pool terrace! Take a luxurious nap in the breezy shade in one of the three hammocks overlooking the turquoise sea (tip-this is a great spot for seeing the spectacular sunrise), or stroll down a few steps to the pristine Long Bay Beach.
Conched Out features seven bedrooms, two kitchens, and a giant open-aired terrace on the top floor, perfect for viewing the amazing star-filled skies at night! The lack of ambient light on this small Caribbean island allows for some truly amazing star-gazing. Four spacious bedrooms are located on the main floor, three of which feature a king-size bed and flat-screen TVs, ocean views, and en-suite bathrooms. The 4th bedroom has twin beds (can also be configured as a king) and a bathroom just across the hall. The three ground-level bedrooms all offer queen size beds; two have en-suite bathrooms and the third has a bathroom across the hall. The ground lower level offers an additional kitchen and a small dining area.
Bedroom Breakdown:
• Bedroom 1 (Master): Second Story, King size bed, en-suite bath, TV, and patio.
• Bedroom 2: Second Story, King or T/T bed(s), bath across the hall, TV.
• Bedroom 3: Second Story, King size bed, en-suite bath, TV, and patio.
• Bedroom 4: Second Story, King size bed, en-suite bath, TV, and patio.
• Bedroom 5: First Story, Queen size bed, en-suite bath, TV.
• Bedroom 6: First Story, Queen size bed, bath across the hall, TV.
• Bedroom 7: First Story, Queen size bed, en-suite bath, TV.
Notes:
• Conched Out features an optional pool heater and guests may split the $600 A/C allowance between air conditioning and pool heating. Electricity is metered and will be shown upon check-in. Overage is charged at the current market rate.
• Electricity is metered in order to discourage A/C use with doors and windows open, thus eliminating the need for a higher rental rate to cover AC waste. An a/c allowance of $600 per week is included in the rental rate. Guest will be charged actual cost for usage beyond the $600 allowance and will be shown the electric meter upon check-in.
2024 Weekly Rental Rates | ||
Nov 16 - Nov 23 | $8,835 | Special |
Nov 23 - Nov 30 | $9,804 | Special |
Nov 30 - Dec 07 | $8,835 | Special |
Dec 07 - Dec 14 | $15,500 | |
Dec 14 - Dec 21 | $15,500 | |
Dec 21 - Dec 28 | $37,000 | |
Dec 28 - Jan 04 | $59,900 | |
2025 Weekly Rental Rates | ||
Jan 04 - Jan 11 | $19,500 | |
Jan 11 - Jan 18 | $19,500 | |
Jan 18 - Jan 25 | $16,575 | Special |
Jan 25 - Feb 15 | $19,500 | |
Feb 15 - Feb 22 | $19,500 | |
Feb 22 - Mar 01 | $19,500 | |
Mar 01 - Mar 08 | $19,500 | |
Mar 08 - Mar 15 | $19,500 | |
Mar 15 - Mar 22 | $19,500 | |
Mar 22 - Mar 29 | $19,500 | |
Mar 29 - Apr 05 | $19,500 | |
Apr 05 - Apr 12 | $17,200 | |
Apr 12 - Apr 19 | $17,200 | |
Apr 19 - Apr 26 | $17,200 | |
Apr 26 - May 24 | $15,500 | |
May 24 - May 31 | $15,500 | |
May 31 - Jun 07 | $17,000 | |
Jun 07 - Jun 14 | $17,000 | |
Jun 14 - Jun 21 | $17,000 | |
Jun 21 - Jun 28 | $17,000 | |
Jun 28 - Jul 05 | $17,000 | |
Jul 05 - Jul 12 | $17,000 | |
Jul 12 - Jul 19 | $17,000 | |
Jul 19 - Jul 26 | $17,000 | |
Jul 26 - Aug 02 | $17,000 | |
Aug 02 - Aug 16 | $15,500 | |
Aug 16 - Sep 27 | $12,800 | |
Sep 27 - Nov 01 | $12,200 | |
Nov 01 - Nov 22 | $15,500 | |
Nov 22 - Nov 29 | $17,200 | |
Nov 29 - Dec 20 | $15,500 |
NOTE: Our villas are generally offered by the week on a Saturday to Saturday basis. The Turks and Caicos government requires that 12.0% tax be paid on all vacation villa rentals and this cost must be added to your final payment. Rates reflect an occupancy of 2 people per bedroom. This includes children/babies/infants.
2024 Weekly Rental Rates | ||
Nov 16 - Nov 23 | $8,910 | Special |
Nov 23 - Nov 30 | $10,032 | Special |
Nov 30 - Dec 07 | $8,910 | Special |
Dec 07 - Dec 14 | $13,500 | |
Dec 14 - Dec 21 | $13,500 | |
Dec 21 - Dec 28 | $36,500 | |
Dec 28 - Jan 04 | $59,400 | |
2025 Weekly Rental Rates | ||
Jan 04 - Jan 18 | $17,500 | |
Jan 18 - Jan 25 | $15,575 | Special |
Jan 25 - Feb 01 | $17,500 | |
Apr 05 - Apr 12 | $15,200 | |
Apr 12 - Apr 19 | $15,200 | |
Apr 19 - Apr 26 | $15,200 | |
Apr 26 - May 24 | $13,500 | |
May 24 - May 31 | $13,500 | |
May 31 - Jun 07 | $15,000 | |
Jun 07 - Jun 14 | $15,000 | |
Jun 14 - Jun 21 | $15,000 | |
Jun 21 - Jun 28 | $15,000 | |
Jun 28 - Jul 05 | $15,000 | |
Jul 05 - Jul 12 | $15,000 | |
Jul 12 - Jul 19 | $15,000 | |
Jul 19 - Jul 26 | $15,000 | |
Jul 26 - Aug 02 | $15,000 | |
Aug 02 - Aug 16 | $13,500 | |
Aug 16 - Sep 27 | $10,800 | |
Sep 27 - Nov 01 | $10,200 | |
Nov 01 - Nov 22 | $13,500 | |
Nov 22 - Nov 29 | $15,200 | |
Nov 29 - Dec 20 | $13,500 |
NOTE: Our villas are generally offered by the week on a Saturday to Saturday basis. The Turks and Caicos government requires that 12.0% tax be paid on all vacation villa rentals and this cost must be added to your final payment. Rates reflect an occupancy of 2 people per bedroom. This includes children/babies/infants.
Available
Unavailable
November | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |