COVID Travel: How to travel to Turks & Caicos?
Reef Beach House, located on a stunning stretch of world-famous Grace Bay beach, is a charming island-style house with a private pool surrounded by lush tropical landscaping. Its traditional Caribbean architecture features beamed ceilings and native stone complementing tasteful furnishings and bright, cheerful decor. Tall louvered windows let in cooling ocean breezes and spectacular views of the world’s third-largest barrier reef.
Outside, the spacious wraparound decks are perfect for sunning, cocktails, or dining under the star-filled Caribbean night sky. Lush foliage shields the pool deck from public view so you can swim or lounge with added privacy. Reef Beach House has four bedrooms and three baths with showers. It is built in two separate structures connected by a raised wooden walkway.
The main house offers beautiful views of Grace Bay from every room. It includes a modest open-concept kitchen, a casual and comfortable living room, and two large bedrooms. The master bedroom features a king bed and en suite bathroom, a comfortable seating area, a couch, and an easy chair.
The second main house bedroom has a queen-size bed and en suite bathroom. The guesthouse offers two additional bedrooms with a bathroom; one has a queen bed and a small kitchenette, and the other has a king bed. Not only does Reef Beach House front Grace Bay Beach – one of the world’s top 4 beaches – it is located in Provo’s exclusive residential area of Turtle Cove.
Although you may never wish to leave its relaxing environment, Reef Beach House is within walking distance to 5 excellent restaurants and Turtle Cove Marina – where many water activities are available, including deep-sea fishing, reef fishing, bonefishing, sail, and powerboat charters, SCUBA and snorkeling trips, glass-bottom boat, submarine, and parasailing.
Bedroom Breakdown:Â
• Bedroom 1 (Master): Main house, beachfront, King size bed, en suite bath, TV.
• Bedroom 2: Main house, beachfront, Queen size bed, en suite bath, TV
• Bedroom 3: Guesthouse, queen bed, shared bath, TV, kitchenette.
• Bedroom 4: Guesthouse, king bed, shared bath.
Notes:
• If you rent the 2-bedroom option, the bedrooms in the guest house will be locked off and will not be rented to another party.
• Please note there are A/C units in the bedrooms only.
• The air conditioning is metered to discourage use with the doors and windows open. It is not expensive if used judiciously. You are not charged for the first $150 per week in usage, but after that, you will be charged at the current rate per kilowatt-hour.
2024 Weekly Rental Rates | ||
Nov 16 - Nov 23 | $4,977 | Special |
Nov 23 - Nov 30 | $9,800 | |
Nov 30 - Dec 07 | $7,900 | |
Dec 07 - Dec 14 | $7,900 | |
Dec 14 - Dec 21 | $7,900 | |
Dec 21 - Dec 28 | $13,900 | |
Dec 28 - Jan 04 | $27,000 | |
2025 Weekly Rental Rates | ||
Jan 04 - Jan 11 | $10,500 | |
Jan 11 - Jan 18 | $9,030 | Special |
Jan 18 - Jan 25 | $9,450 | Special |
Jan 25 - Jan 26 | $10,500 | |
Jan 26 - Feb 08 | $10,500 | |
Feb 08 - Feb 15 | $10,500 | |
Feb 15 - Feb 28 | $10,500 | |
Feb 28 - Mar 01 | $10,500 | |
Mar 01 - Mar 08 | $10,500 | |
Mar 08 - Mar 15 | $10,500 | |
Mar 15 - Mar 22 | $10,500 | |
Mar 22 - Mar 29 | $10,500 | |
Mar 29 - Apr 05 | $10,500 | |
Apr 05 - Apr 19 | $9,800 | |
Apr 19 - Apr 26 | $9,800 | |
Apr 26 - May 03 | $7,900 | |
May 03 - May 10 | $7,900 | |
May 10 - May 24 | $7,900 | |
May 24 - May 31 | $7,900 | |
May 31 - Jun 07 | $7,900 | |
Jun 07 - Jun 14 | $7,900 | |
Jun 14 - Jun 21 | $7,900 | |
Jun 21 - Jun 28 | $7,900 | |
Jun 28 - Jul 12 | $7,900 | |
Jul 12 - Jul 19 | $7,900 | |
Jul 19 - Aug 16 | $7,900 | |
Aug 16 - Nov 01 | $5,300 | |
Nov 01 - Nov 22 | $7,900 | |
Nov 22 - Nov 29 | $9,800 | |
Nov 29 - Dec 06 | $7,900 | |
Dec 06 - Dec 13 | $7,900 | |
Dec 13 - Dec 20 | $7,900 |
NOTE: Our villas are generally offered by the week on a Saturday to Saturday basis. The Turks and Caicos government requires that 12.0% tax be paid on all vacation villa rentals and this cost must be added to your final payment. Rates reflect an occupancy of 2 people per bedroom. This includes children/babies/infants.
2024 Weekly Rental Rates | ||
Nov 16 - Nov 23 | $4,810 | Special |
Nov 23 - Nov 30 | $9,300 | |
Nov 30 - Dec 07 | $7,400 | |
Dec 07 - Dec 14 | $7,400 | |
Dec 14 - Dec 21 | $7,400 | |
Dec 21 - Dec 28 | $13,400 | |
Dec 28 - Jan 04 | $26,500 | |
2025 Weekly Rental Rates | ||
Jan 04 - Jan 11 | $10,000 | |
Jan 11 - Jan 18 | $8,500 | Special |
Jan 18 - Jan 25 | $9,000 | Special |
Jan 25 - Jan 26 | $10,000 | |
Jan 26 - Feb 08 | $10,000 | |
Feb 08 - Feb 15 | $10,000 | |
Feb 15 - Feb 28 | $10,000 | |
Feb 28 - Mar 01 | $10,000 | |
Mar 01 - Mar 08 | $10,000 | |
Mar 08 - Mar 15 | $10,000 | |
Mar 15 - Mar 22 | $10,000 | |
Mar 22 - Mar 29 | $10,000 | |
Mar 29 - Apr 05 | $10,000 | |
Apr 05 - Apr 19 | $9,300 | |
Apr 19 - Apr 26 | $9,300 | |
Apr 26 - May 03 | $7,400 | |
May 03 - May 10 | $7,400 | |
May 10 - May 24 | $7,400 | |
May 24 - May 31 | $7,400 | |
May 31 - Jun 07 | $7,400 | |
Jun 07 - Jun 14 | $7,400 | |
Jun 14 - Jun 21 | $7,400 | |
Jun 21 - Jun 28 | $7,400 | |
Jun 28 - Jul 12 | $7,400 | |
Jul 12 - Jul 19 | $7,400 | |
Jul 19 - Aug 16 | $7,400 | |
Aug 16 - Nov 01 | $4,800 | |
Nov 01 - Nov 22 | $7,400 | |
Nov 22 - Nov 29 | $9,300 | |
Nov 29 - Dec 06 | $7,400 | |
Dec 06 - Dec 13 | $7,400 | |
Dec 13 - Dec 20 | $7,400 |
NOTE: Our villas are generally offered by the week on a Saturday to Saturday basis. The Turks and Caicos government requires that 12.0% tax be paid on all vacation villa rentals and this cost must be added to your final payment. Rates reflect an occupancy of 2 people per bedroom. This includes children/babies/infants.
Available
Unavailable
November | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |