COVID Travel: How to travel to Turks & Caicos?
Coriander Cottage is a charming one-bedroom cottage in the Turtle Cove area of Grace Bay Beach on the island of Providenciales, Turks and Caicos. Coriander is a great spot for a romantic getaway, set one lot back from the beach for added privacy. Enjoy limited views of the world-famous Grace Bay Beach from the raised gazebo, or walk to five restaurants and the activities of Turtle Cove Marina.
Swim in the turquoise waters of Turtle Cove, which offers fantastic snorkeling on Smith’s Reef, or take in the Caribbean sun & breeze at your own private pool. When you get hungry, walk to several restaurants at Turtle Cove Marina or take an excursion, such as SCUBA diving, fishing tours, and charter boat rentals.
This romantic cottage has a short private access trail directly from the pool deck to beautiful Grace Bay Beach, which offers miles of powder-white sands. Smith’s Reef, the best snorkeling in Provo, is also right in your backyard! Catch a glimpse of the beautiful underwater world and observe sea turtles, many species of colorful fish, and several types of coral, right off the shore!
Coriander features a tastefully decorated, open-concept living room and furnished kitchen with a flat-screen television in both the bedroom and living room, complimentary Wi-Fi, ceiling fans, and air conditioning in each room. The french doors that connect the living room to the pool deck can also be opened to enjoy the Caribbean breeze. The kitchen features a side-by-side refrigerator, microwave, dishwasher, smooth surface stovetop/oven, toaster, blender, and plenty of utensils. It’s the perfect place to cook and eat that fresh fish you caught! A separate laundry room is attached for your convenience.
The large bedroom has a king bed, flat-screen TV, ceiling fan, and beamed cathedral ceiling. Open the French doors out to your private pool deck for a quick dip in the plunge pool! The en-suite bathroom has a marble double vanity, large wall mirror, magnifying mirror, and hairdryer.
Notes:
• AC is metered in order to discourage use with doors and windows open, thus eliminating the need for a higher rental rate to cover AC waste. You are given the first $150 per week of AC cost at no charge; beyond that, you will be charged actual costs. The AC is metered on a separate meter which you will be shown at check-in.
• Coriander Cottage has ceiling fans in each room and it gets a comfortable, almost constant trade wind, so it would be rare to exceed the AC allotment during your holiday.
• A cleaning fee of $235.00 is added to the rate and taxed.
• Coriander is located almost directly on Smiths Reef, Smith’s Reef is widely regarded as offering the best snorkeling in the country. A strip of beach rock exists between the sand and the water in part because of this reef. Once you step over the rock it mostly disappears to reveal a soft sandy bottom with amazing snorkeling just ahead.
2024 Weekly Rental Rates | ||
Nov 16 - Nov 23 | $2,900 | |
Nov 23 - Nov 30 | $2,900 | |
Nov 30 - Dec 07 | $2,900 | |
Dec 07 - Dec 14 | $2,900 | |
Dec 14 - Dec 21 | $2,407 | Special |
Dec 21 - Dec 28 | $4,400 | |
Dec 28 - Jan 04 | $5,900 | |
2025 Weekly Rental Rates | ||
Jan 04 - Jan 18 | $4,100 | |
Jan 18 - Jan 25 | $4,100 | |
Jan 25 - Feb 01 | $4,100 | |
Feb 01 - Feb 08 | $4,500 | |
Feb 08 - Feb 15 | $4,500 | |
Feb 15 - Feb 22 | $4,500 | |
Feb 22 - Mar 01 | $4,500 | |
Mar 01 - Mar 08 | $4,100 | |
Mar 08 - Mar 15 | $4,100 | |
Mar 15 - Apr 05 | $4,100 | |
Apr 05 - Apr 12 | $3,500 | |
Apr 12 - Apr 19 | $3,500 | |
Apr 19 - Apr 26 | $3,500 | |
Apr 26 - May 03 | $2,900 | |
May 03 - May 31 | $2,300 | |
May 31 - Jun 28 | $2,900 | |
Jun 28 - Jul 05 | $3,200 | |
Jul 05 - Aug 16 | $2,900 | |
Aug 16 - Aug 30 | $2,050 | |
Aug 30 - Oct 04 | $2,050 | |
Oct 04 - Nov 01 | $2,050 | |
Nov 01 - Dec 20 | $2,900 |
NOTE: Coriander is generally offered by the week on a Saturday to Saturday basis. The Turks and Caicos government requires that 12.0% tax be paid on all vacation villa rentals and this cost must be added to your final payment. Rates reflect an occupancy of 2 people per bedroom. This includes children/babies/infants.
Available
Unavailable
November | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |