COVID Travel: How to travel to Turks & Caicos?
Sandy Beaches is a beautiful beachfront estate nestled in a tropically lush location along the stunning Long Bay Beach, granting turquoise views as far as the eye can see. The ocean changes its color as the sun moves across the sky, producing beautiful colors of blue. Staying at Sandy Beaches is a smart decision that you will tell your friends about as you get the same weather, beach, and view as other more expensive Long Bay Beach villas.Â
The beautiful design and décor of this holiday 5 bedrooms, 6 bathrooms beachfront villa is enhanced by the fabulous views. A 3 bedroom option is also offered as an alternative when 5 bedrooms are not required.
Sandy Beaches’ pool terrace offers sunny and shaded lounging areas with inviting deck furniture and an infinity-edged pool that offers a stunning refuge from the hustle and bustle of normal life. The pool house offers the convenience of a bathroom and an outside shower. The beachfront Tiki-Hut provides a shady area with breathtaking views, a perfect place to enjoy a cool drink and a good book. Walk past the pool deck and take the steps down to the white sands of Long Bay Beach, a tropical paradise perfect for a swim or long beach stroll along 2.5 miles of beach.
Grill some freshly caught fish on the pool deck’s gas grill. Enjoy a cocktail at night while taking in the amazing star-filled sky. You just may see a comet! In the morning you will be amazed by the spectacular sunrise over the ocean as you sip your morning coffee and enjoy breakfast.
Each of the five bedrooms has its own bathroom, cable TV, and phone. In the villa, you’ll find free high-speed internet, a hairdryer, pool & beach toys, paperback books, and board games. There is a friendly and knowledgeable property manager who can answer your questions and provide guidance, based on your preferences, on how best to maximize your enjoyment while on the island.
For the more adventuresome, kiteboarding and horseback riding can be enjoyed along the northern section of Long Bay Beach, and Dive Boats, Fishing Boats, and Jet Skis can be found at the Caicos Marina to the south. The Provo Golf and Tennis Club, as well as the Grace Bay Restaurants, is less than 10 minutes away by car. Kayaks and Stand Up Paddle Boards can be rented and delivered to your villa.
Stay at Sandy Beaches where you can enjoy your family and friends and have memories that will last a lifetime!
Bedroom Breakdown:
Pool Level: Vaulted Ceilings
• Bedroom 1 (Master): King size bed, en-suite bathroom, opens to pool, TV and phone.
• Bedroom 2: Bedroom 2 is a Queen suite with an en-suite bathroom, TV, and phone.
• Bedroom 3: Bedroom 3 can be a King Bed or two Twin Beds (must specify at time of booking) with its own bathroom, TV, and phone.
Ground Level:
• Bedroom 4: Bedroom 4 is a Queen Suite with an en-suite bathroom, TV, and phone
• Bedroom 5: Bedroom 5 is a Queen Suite with an en-suite bathroom, TV, and phone
Notes:
• If you rent the 3 bedroom option, the bedrooms on the beach level will be locked off and will not be rented to another party.
• The Pool Level and Ground-level floors are accessible by the external staircase only. Air conditioning (likely not needed) is metered and charged at cost to discourage use with doors and windows open. There is a separate, easy-to-read, digital AC meter where you may monitor AC usage if you wish.  The Villa has separate air conditioning systems, so you may cool certain parts as needed.
2024 Weekly Rental Rates | ||
Nov 16 - Nov 23 | $9,300 | |
Nov 23 - Nov 30 | $10,400 | |
Nov 30 - Dec 07 | $9,300 | |
Dec 07 - Dec 14 | $9,300 | |
Dec 14 - Dec 21 | $9,300 | |
Dec 21 - Dec 28 | $17,900 | |
Dec 28 - Jan 04 | $24,900 | |
2025 Weekly Rental Rates | ||
Jan 04 - Jan 10 | $10,850 | |
Jan 10 - Jan 25 | $10,850 | |
Jan 25 - Feb 08 | $10,850 | |
Feb 08 - Feb 15 | $10,850 | |
Feb 15 - Feb 22 | $10,850 | |
Feb 22 - Mar 01 | $10,850 | |
Mar 01 - Mar 08 | $10,850 | |
Mar 08 - Mar 15 | $10,850 | |
Mar 15 - Mar 29 | $10,850 | |
Mar 29 - Apr 05 | $10,850 | |
Apr 05 - Apr 12 | $10,850 | |
Apr 12 - Apr 19 | $10,850 | |
Apr 19 - Apr 26 | $10,400 | |
Apr 26 - May 03 | $9,300 | |
May 03 - Jun 28 | $9,300 | |
Jun 28 - Jul 05 | $10,000 | |
Jul 05 - Aug 16 | $9,300 | |
Aug 16 - Oct 11 | $9,300 | |
Oct 11 - Nov 22 | $9,300 | |
Nov 22 - Nov 29 | $10,400 | |
Nov 29 - Dec 20 | $9,300 |
NOTE: Our villas are generally offered by the week on a Saturday to Saturday basis. The Turks and Caicos government requires that 12.0% tax be paid on all vacation villa rentals and this cost must be added to your final payment. Rates reflect an occupancy of 2 people per bedroom. This includes children/babies/infants.
2024 Weekly Rental Rates | ||
Nov 16 - Nov 23 | $7,300 | |
Nov 23 - Nov 30 | $8,400 | |
Nov 30 - Dec 07 | $7,300 | |
Dec 07 - Dec 14 | $7,300 | |
Dec 14 - Dec 21 | $7,300 | |
Dec 21 - Dec 28 | $17,400 | |
Dec 28 - Jan 04 | $24,500 | |
2025 Weekly Rental Rates | ||
Jan 04 - Jan 11 | $8,850 | |
Jan 11 - Jan 25 | $8,850 | |
Jan 25 - Feb 08 | $8,850 | |
Feb 08 - Feb 15 | $8,850 | |
Feb 15 - Feb 22 | $8,850 | |
Feb 22 - Mar 01 | $8,850 | |
Mar 01 - Mar 08 | $8,850 | |
Mar 08 - Mar 15 | $8,850 | |
Mar 15 - Mar 29 | $8,850 | |
Mar 29 - Apr 05 | $8,850 | |
Apr 05 - Apr 12 | $8,850 | |
Apr 12 - Apr 19 | $8,400 | |
Apr 19 - Apr 26 | $8,400 | |
Apr 26 - May 03 | $7,300 | |
May 03 - Jun 28 | $7,300 | |
Jun 28 - Jul 05 | $8,000 | |
Jul 05 - Nov 22 | $7,300 | |
Nov 22 - Nov 29 | $8,400 | |
Nov 29 - Dec 20 | $7,300 |
NOTE: Our villas are generally offered by the week on a Saturday to Saturday basis. The Turks and Caicos government requires that 12.0% tax be paid on all vacation villa rentals and this cost must be added to your final payment. Rates reflect an occupancy of 2 people per bedroom. This includes children/babies/infants.
Available
Unavailable
November | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |