COVID Travel: How to travel to Turks & Caicos?
**As of August 9th, 2022, TC Villas was notified of construction in Sunset Bay, in the lot next door to Coccoloba (to the left if you are facing the water), where the owner is building a separate 2BR guest house. To offset any potential noise disruption, Coccoloba’s owners are offering a 25% discount. Whether construction noise is barely noticeable or non-disruptive at all, this discount is yours to enjoy.**
*Construction will be paused for the holidays from December 15th to January 5th*
Escape to a hidden island paradise at Coccoloba Beach House, a charming two-bedroom, three bathrooms beachfront villa located on Taylor Bay Beach, one of the best beaches in Providenciales, Turks and Caicos. Taylor Bay offers stunning views, beautiful white sand, and a quiet, tranquil setting for ultimate relaxation. This vacation rental villa offers a relaxed island feel perfect for travelers who love the Caribbean air and turquoise views!
From the gated driveway, the bubbling water fountain and a curving staircase greet guests to this delightful beach house. Coccoloba is designed in a pod layout with a plentiful outdoor courtyard space. Each bedroom is a private structure while the kitchen, living room, dining room, and sunroom are all under one roof. The two bedrooms and living room all have flat-screen televisions, but you may find little time for TV with the white sands of Taylor Bay Beach just a few steps away!
At this beachfront rental, guests can mix a cocktail at the outside wet bar while enjoying the ocean breeze, then cool off in the pool while gazing out at the turquoise sea. The BBQ grill is perfect for grilling fresh fish. Guests love to take the kayaks out to explore the beautiful Taylor Bay and play tennis at the neighborhood court in the lovely ocean breeze. Taylor Bay Beach has calm, shallow waters, which are perfect for children’s play or paddle boarding and kayaking. Las Brisas Restaurant and Bar is a short drive from the villa, while a food market and gas station are just a few minutes away. Drive just 15 minutes to Grace Bay and find many restaurants and the larger grocery store.
Bedroom Breakdown:Â
• Bedroom 1: Queen size bed with en-suite bath, outdoor shower, exterior entry, ocean views, and TV.
• Bedroom 2: King size bed + single twin bed, en-suite bath, outdoor shower, exterior entry, ocean views, and TV.
Notes:
• Electricity is separately metered and charged back to the guest at cost.
2025 Weekly Rental Rates | ||
Oct 21 - Nov 09 | $4,800 | |
Nov 09 - Nov 15 | $4,800 | |
Nov 15 - Nov 29 | $4,800 | |
Nov 29 - Dec 06 | $5,900 | |
Dec 06 - Dec 20 | $5,900 | |
Dec 20 - Dec 28 | $9,900 | |
Dec 28 - Jan 03 | $16,371 | |
2026 Weekly Rental Rates | ||
Jan 03 - Jan 04 | $9,600 | |
Jan 04 - Jan 10 | $9,600 | |
Jan 10 - Jan 24 | $9,600 | |
Jan 24 - Jan 31 | $9,600 | |
Jan 31 - Feb 14 | $9,600 | |
Feb 14 - Feb 21 | $11,000 | |
Feb 21 - Mar 07 | $9,600 | |
Mar 07 - Mar 14 | $9,600 | |
Mar 14 - Mar 21 | $9,600 | |
Mar 21 - Apr 04 | $9,600 | |
Apr 04 - Apr 11 | $7,920 | |
Apr 11 - Apr 25 | $7,920 | |
Apr 25 - May 02 | $7,920 | |
May 02 - May 09 | $5,900 | |
May 09 - May 16 | $5,900 | |
May 16 - May 23 | $5,900 | |
May 23 - May 30 | $5,900 | |
May 30 - Jun 06 | $5,900 | |
Jun 06 - Aug 29 | $4,900 | |
Aug 29 - Nov 28 | $4,800 | |
Nov 28 - Dec 19 | $5,900 | |
Dec 19 - Dec 26 | $12,100 | |
Dec 26 - Jan 02 | $21,000 | |
2027 Weekly Rental Rates | ||
Jan 02 - Feb 13 | $10,400 | |
Feb 13 - Feb 20 | $11,500 | |
Feb 20 - Mar 06 | $10,400 | |
Mar 06 - Apr 03 | $11,500 | |
Apr 03 - May 01 | $8,800 | |
May 01 - Aug 14 | $6,900 | |
Aug 14 - Oct 30 | $5,600 | |
Oct 30 - Dec 19 | $6,900 |
NOTE: Our villas are generally offered by the week on a Saturday to Saturday basis. The Turks and Caicos government requires that 12.0% tax be paid on all vacation villa rentals and this cost must be added to your final payment. Rates reflect an occupancy of 2 people per bedroom. This includes children/babies/infants.
Available
Unavailable
October | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |