COVID Travel: How to travel to Turks & Caicos?
Villa Aguaribay is a luxury 5 bedroom beachfront villa located on  Long Bay Beach in Providenciales, Turks and Caicos. This modern villa is nestled atop a dune, granting spectacular gem-blue views of Long Bay Beach (named “favorite beach” in Turks and Caicos by Condé Nast.) Relax under the Caribbean sun on the Sunbrella daybed while listening to the gentle lapping of the sea, or prepare dinner with local freshly-caught fish in the fully equipped kitchen.
Both indoor and outdoor dining areas allow for plenty of space for sitting together, or you can all settle in for a movie in the downstairs cinema room with comfortable seating and a 55″ flat-screen TV. This Turks & Caicos vacation rental villa has an infinity pool with views of the bay and plenty of lounge chairs for sunny and shaded relaxation. Walk down the stairs to Long Bay Beach to walk miles of pristine beach or to take a dip in the turquoise crystal sea. Aguaribay includes beach chairs and baby equipment (pack n play & high chair).
Bedroom Breakdown
Main Level
• Bedroom 1 (master) –king bed, en-suite bath, outdoor bath and shower, 32″ TV, double sinks, ocean views.
• Bedroom 2 (master) –king bed, en-suite bath, 32″ TV, double sinks, ocean view.
• Bedroom 3 (master) –king bed, en-suite bath,  32″ TV, double sinks, ocean view.
• Bedroom 4 (master) –king bed, en-suite bath, 32″ TV, double sinks, ocean view.
Bottom Level
• Bedroom 5 – Two bunk beds with double beds on bottom and twin beds up top (4 beds total), en-suite bath, outdoor shower, double sinks, with private garden and pergola.
Notes:
• AC is metered in order to discourage use with doors and windows open, thus eliminating the need for a higher rental rate to cover AC waste. You are given the first $400 per week of AC cost at no charge, beyond that you will be charged actual costs. The AC is metered on a separate meter which you will be shown at check-in. Aguaribay has separate air conditioning systems, so you may cool certain parts as needed.
• The villa comes equipped with a villa attendant from Monday – Saturday, 4 hours a day. The service includes light housekeeping daily, bed & room make-up, towel replenishment, and kitchen cleaning.
• Want to learn more? Check out our blog post on this fantastic villa here.
2024 Weekly Rental Rates | ||
Nov 14 - Nov 23 | $9,834 | Special |
Nov 23 - Nov 30 | $18,900 | |
Nov 30 - Dec 10 | $14,900 | |
Dec 10 - Dec 14 | $14,900 | |
Dec 14 - Dec 21 | $14,900 | |
Dec 21 - Dec 28 | $26,500 | |
Dec 28 - Jan 04 | $52,000 | |
2025 Weekly Rental Rates | ||
Jan 04 - Jan 11 | $19,800 | |
Jan 11 - Jan 18 | $19,800 | |
Jan 18 - Jan 25 | $17,820 | Special |
Jan 25 - Feb 01 | $19,800 | |
Feb 01 - Feb 08 | $19,800 | |
Feb 08 - Feb 22 | $19,800 | |
Feb 22 - Mar 01 | $19,800 | |
Mar 01 - Mar 15 | $19,800 | |
Mar 15 - Mar 22 | $19,800 | |
Mar 22 - Mar 29 | $19,800 | |
Mar 29 - Apr 05 | $19,800 | |
Apr 05 - Apr 12 | $18,900 | |
Apr 12 - Apr 19 | $18,900 | |
Apr 19 - Apr 26 | $18,900 | |
Apr 26 - May 03 | $14,900 | |
May 03 - May 17 | $14,900 | |
May 17 - May 24 | $14,900 | |
May 24 - May 31 | $14,900 | |
May 31 - Jun 07 | $14,900 | |
Jun 07 - Jun 14 | $14,900 | |
Jun 14 - Jun 21 | $14,900 | |
Jun 21 - Jun 28 | $14,900 | |
Jun 28 - Jul 05 | $17,200 | |
Jul 05 - Jul 12 | $14,900 | |
Jul 12 - Jul 19 | $14,900 | |
Jul 19 - Jul 26 | $14,900 | |
Jul 26 - Aug 02 | $14,900 | |
Aug 02 - Aug 16 | $14,900 | |
Aug 16 - Aug 30 | $13,900 | |
Aug 30 - Oct 25 | $12,900 | |
Oct 25 - Nov 01 | $12,900 | |
Nov 01 - Nov 08 | $14,900 | |
Nov 08 - Nov 15 | $14,900 | |
Nov 15 - Nov 22 | $14,900 | |
Nov 22 - Nov 29 | $17,200 | |
Nov 29 - Dec 20 | $14,900 |
NOTE: Our villas are generally offered by the week on a Saturday to Saturday basis. The Turks and Caicos government requires that 12.0% tax be paid on all vacation villa rentals and this cost must be added to your final payment. Rates reflect an occupancy of 2 people per bedroom. This includes children/babies/infants.
Available
Unavailable
November | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |